<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of Japan counts brothels to gauge demand for sex entertainment</title>
	<atom:link href="http://www.lauraagustin.com/bank-of-japan-counts-brothels-to-gauge-demand-for-sex-entertainment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lauraagustin.com/bank-of-japan-counts-brothels-to-gauge-demand-for-sex-entertainment</link>
	<description>Dr Laura Agustín on Migration, Trafficking and Sex</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Marc</title>
		<link>http://www.lauraagustin.com/bank-of-japan-counts-brothels-to-gauge-demand-for-sex-entertainment#comment-987</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauraagustin.com/?p=4333#comment-987</guid>
		<description>Former boss of federal reserve bank Alan Greenspan, the failed mastermind of world banking system after admitting having overestimated selfregulation to prevent crises, has been cited doing research in dry-cleaner&#039;s business and calculating mens underware business index:

- The harsher economy goes, the less clothes were brougth to dry cleaners.

- The sales of male underware is going to drop.




Economy and value of money is prone to trust.
Sex work, allthough discredited the opposite, is not only basic instinct or bodyly need, but deeply rooted in basic all humanitarian trust.

A currency always valuable.</description>
		<content:encoded><![CDATA[<p>Former boss of federal reserve bank Alan Greenspan, the failed mastermind of world banking system after admitting having overestimated selfregulation to prevent crises, has been cited doing research in dry-cleaner&#8217;s business and calculating mens underware business index:</p>
<p>- The harsher economy goes, the less clothes were brougth to dry cleaners.</p>
<p>- The sales of male underware is going to drop.</p>
<p>Economy and value of money is prone to trust.<br />
Sex work, allthough discredited the opposite, is not only basic instinct or bodyly need, but deeply rooted in basic all humanitarian trust.</p>
<p>A currency always valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by THE_NAHBE</title>
		<link>http://www.lauraagustin.com/bank-of-japan-counts-brothels-to-gauge-demand-for-sex-entertainment#comment-985</link>
		<dc:creator>Twitted by THE_NAHBE</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauraagustin.com/?p=4333#comment-985</guid>
		<description>[...] This post was Twitted by THE_NAHBE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by THE_NAHBE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susukino &#124; Sapporo &#124; Red-light District &#124; Bank of Japan &#124; Brothels &#8230; &#171; Keyword Research Master</title>
		<link>http://www.lauraagustin.com/bank-of-japan-counts-brothels-to-gauge-demand-for-sex-entertainment#comment-982</link>
		<dc:creator>Susukino &#124; Sapporo &#124; Red-light District &#124; Bank of Japan &#124; Brothels &#8230; &#171; Keyword Research Master</dc:creator>
		<pubDate>Mon, 10 Aug 2009 11:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauraagustin.com/?p=4333#comment-982</guid>
		<description>[...] laura agustin wrote an interesting post today onSusukino &#124; Sapporo &#124; Red-light District &#124; Bank of Japan &#124; Brothels &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] laura agustin wrote an interesting post today onSusukino | Sapporo | Red-light District | Bank of Japan | Brothels &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2Dinternational &#187; Susukino &#124; Sapporo &#124; Red-light District &#124; Bank of Japan &#124; Brothels &#8230;</title>
		<link>http://www.lauraagustin.com/bank-of-japan-counts-brothels-to-gauge-demand-for-sex-entertainment#comment-981</link>
		<dc:creator>2Dinternational &#187; Susukino &#124; Sapporo &#124; Red-light District &#124; Bank of Japan &#124; Brothels &#8230;</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauraagustin.com/?p=4333#comment-981</guid>
		<description>[...] its famed red-light district to gauge the extent of economic recession.   Go here to read the rest: Susukino &#124; Sapporo &#124; Red-light District &#124; Bank of Japan &#124; Brothels &#8230;    Categories: SEX Tags: economic-recession-, extent, gauge-the, hardly-knew, have-been, hero, [...]</description>
		<content:encoded><![CDATA[<p>[...] its famed red-light district to gauge the extent of economic recession.   Go here to read the rest: Susukino | Sapporo | Red-light District | Bank of Japan | Brothels &#8230;    Categories: SEX Tags: economic-recession-, extent, gauge-the, hardly-knew, have-been, hero, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

